Molybdenum chromic red series products are composed of lead chromate, lead sulfate, lead molybdate composed of heterocrystalline mixture and composed of square crystal system, with bright red orange, with strong hiding power and coloring power, good light resistance, including molybdenum chromic red 107, 207, 307 three models. Widely used in paint, ink, rubber, plastic and cultural and educational supplies and other industries.
Molybdenum chrome red pigment quality index
Quality index/breed | 107 Molybdenum chrome red | 207 Molybdenum chrome red | 307 Molybdenum chrome red |
appearance | Yellow red powder | Bright red powder | Purple powder |
Color light (compared to standard) | proximity-micro | ||
Coloring force % is not less than | 95 | ||
Moisture content % not more than | 2 | ||
Water soluble content % is not greater than | 1.0 | 1.0 | 2.0 |
PH value of water extract | 4-7 | 4-8 | 4-8 |
Oil absorption | 22 | 22 | 30 |
Sieve residue (240 mesh) % is not greater than | 0.5 |
Previous:Dark chrome yellow 124
Next:NO! |
Back to list |